Compare Scanners
Filter Comparison
Product | Colour | A4 | A3 | PPM | IPM | Duplex | ADF | Daily | USB | SCSI | Flatbed | TWAIN | ISIS | Windows 11 | Windows 10 | Mac | Network | WiFi | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 60 | 20 | 0 | £124.00 | |||||||||||||||
30 | 60 | 20 | 0 | £167.00 | |||||||||||||||
35 | 70 | 60 | 5,250 | £215.00 | |||||||||||||||
40 | 80 | 80 | 6,000 | £255.00 | |||||||||||||||
35 | 70 | 60 | 5,250 | £275.00 | |||||||||||||||
40 | 80 | 80 | 6,000 | £327.00 | |||||||||||||||
60 | 120 | 100 | 9,000 | £525.00 | |||||||||||||||
15 | 15 | 1 | 0 | £74.00 | |||||||||||||||
15 | 30 | 1 | 0 | £116.00 | |||||||||||||||
15 | 30 | 1 | 0 | £139.00 | |||||||||||||||
135 | 0 | 250 | 24,000 | £1,627.00 | |||||||||||||||
150 | 0 | 150 | 12,000 | £1,040.00 | |||||||||||||||
80 | 160 | 100 | 0 | £2,299.00 | |||||||||||||||
25 | 50 | 50 | 1,500 | £167.00 | |||||||||||||||
30 | 60 | 60 | 3,500 | Opt | £229.00 | ||||||||||||||
45 | 90 | 60 | 4,000 | £420.00 | |||||||||||||||
20 | 36 | 50 | 800 | £250.00 | |||||||||||||||
100 | 200 | 300 | 30,000 | Opt | £2,908.00 | ||||||||||||||
120 | 240 | 500 | 60,000 | Opt | £4,129.00 | ||||||||||||||
145 | 290 | 500 | 70,000 | Opt | £6,500.00 | ||||||||||||||
60 | 120 | 80 | 7,500 | Opt | £605.00 | ||||||||||||||
30 | 60 | 60 | 3,500 | £263.00 | |||||||||||||||
45 | 90 | 60 | 4,000 | £470.00 | |||||||||||||||
50 | 100 | 60 | 9,000 | Opt | £350.00 | ||||||||||||||
50 | 100 | 60 | 9,000 | £449.00 | |||||||||||||||
130 | 260 | 500 | 60,000 | £7,699.00 | |||||||||||||||
60 | 120 | 80 | 13,000 | £1,319.00 | |||||||||||||||
40 | 80 | 80 | 8,500 | £488.00 | |||||||||||||||
60 | 120 | 75 | 7,000 | £415.00 | |||||||||||||||
12 | 14 | 20 | 500 | £125.00 | |||||||||||||||
25 | 50 | 60 | 0 | £168.00 | |||||||||||||||
40 | 80 | 60 | 4,000 | £215.00 | |||||||||||||||
40 | 80 | 60 | 0 | £316.00 | |||||||||||||||
8 | 16 | 10 | 100 | £85.00 | |||||||||||||||
15 | 30 | 20 | 500 | £140.00 | |||||||||||||||
45 | 90 | 60 | 6,000 | £1,041.00 | |||||||||||||||
10 | 0 | 1 | 300 | £82.00 | |||||||||||||||
40 | 80 | 100 | 4,500 | £260.00 | |||||||||||||||
50 | 100 | 100 | 0 | £560.00 | |||||||||||||||
30 | 60 | 20 | 3,500 | £170.00 | |||||||||||||||
40 | 80 | 20 | 4,500 | £298.00 | |||||||||||||||
30 | 60 | 20 | 3,500 | £172.00 | |||||||||||||||
30 | 60 | 20 | 3,500 | £273.00 | |||||||||||||||
45 | 90 | 100 | 0 | £402.00 | |||||||||||||||
25 | 10 | 50 | 1,500 | £166.00 | |||||||||||||||
25 | 10 | 50 | 1,500 | £220.00 | |||||||||||||||
70 | 140 | 120 | 30,000 | Opt | £1,965.00 | ||||||||||||||
90 | 180 | 120 | 40,000 | Opt | £2,416.00 | ||||||||||||||
26 | 52 | 50 | 300 | £195.00 | |||||||||||||||
35 | 70 | 50 | 4,000 | £248.00 | |||||||||||||||
40 | 80 | 200 | 5,000 | £2,370.00 | |||||||||||||||
40 | 80 | 200 | 5,000 | £2,675.00 | |||||||||||||||
25 | 50 | 100 | 3,000 | £761.00 | |||||||||||||||
25 | 50 | 100 | 3,000 | £955.00 | |||||||||||||||
70 | 140 | 200 | 8,000 | £1,720.00 | |||||||||||||||
70 | 140 | 200 | 5,000 | £2,896.00 | |||||||||||||||
40 | 80 | 100 | 4,000 | £960.00 | |||||||||||||||
40 | 80 | 100 | 4,000 | £1,165.00 | |||||||||||||||
45 | 90 | 100 | 7,000 | £362.00 | |||||||||||||||
45 | 90 | 100 | 7,000 | £450.00 | |||||||||||||||
15 | 15 | 1 | 0 | £138.00 | |||||||||||||||
65 | 130 | 100 | 7,000 | Opt | £425.00 | ||||||||||||||
85 | 170 | 100 | 7,000 | Opt | £663.00 | ||||||||||||||
0 | 0 | 1 | 300 | £90.00 | |||||||||||||||
35 | 70 | 50 | 4,000 | £268.00 | |||||||||||||||
35 | 70 | 100 | 4,000 | £289.00 | |||||||||||||||
8 | 0 | 1 | 0 | £128.00 | |||||||||||||||
20 | 20 | 50 | 1,500 | £264.99 | |||||||||||||||
40 | 80 | 50 | 4,000 | £406.00 | |||||||||||||||
0 | 0 | 1 | 100 | £108.00 | |||||||||||||||
0 | 0 | 0 | 0 | £78.00 | |||||||||||||||
0 | 0 | 0 | 0 | £97.00 | |||||||||||||||
0 | 0 | 0 | 0 | £91.00 | |||||||||||||||
30 | 60 | 80 | 0 | Opt | £299.00 | ||||||||||||||
40 | 80 | 80 | 0 | Opt | £374.00 | ||||||||||||||
110 | 220 | 500 | 40,000 | Opt | £6,193.00 | ||||||||||||||
145 | 290 | 500 | 75,000 | Opt | £9,794.00 | ||||||||||||||
160 | 320 | 500 | 125,000 | Opt | £17,749.00 | ||||||||||||||
150 | 300 | 750 | 0 | Opt | £25,000.00 | ||||||||||||||
180 | 360 | 750 | 0 | Opt | £32,000.00 | ||||||||||||||
210 | 420 | 750 | 0 | £45,000.00 | |||||||||||||||
50 | 100 | 80 | 5,000 | Opt | £494.00 | ||||||||||||||
60 | 120 | 80 | 7,000 | Opt | £780.00 | ||||||||||||||
70 | 140 | 80 | 7,000 | Opt | £562.00 | ||||||||||||||
80 | 160 | 80 | 8,000 | Opt | £875.00 | ||||||||||||||
85 | 170 | 300 | 20,000 | £1,659.00 | |||||||||||||||
60 | 120 | 300 | 25,000 | £1,867.00 | |||||||||||||||
60 | 120 | 300 | 25,000 | £2,159.00 | |||||||||||||||
100 | 200 | 300 | 45,000 | £2,605.00 | |||||||||||||||
100 | 200 | 300 | 45,000 | £2,886.00 | |||||||||||||||
120 | 240 | 500 | 60,000 | £3,850.00 | |||||||||||||||
140 | 280 | 500 | 70,000 | £4,704.00 | |||||||||||||||
70 | 140 | 75 | 6,000 | £1,365.00 | |||||||||||||||
20 | 40 | 20 | 0 | £199.00 | |||||||||||||||
10 | 0 | 10 | 500 | £158.00 | |||||||||||||||
9 | 18 | 20 | 0 | £186.00 | |||||||||||||||
6 | 6 | 1 | 0 | £108.00 | |||||||||||||||
80 | 160 | 100 | 8,000 | £1,291.64 | |||||||||||||||
25 | 0 | 50 | 0 | £140.82 | |||||||||||||||
50 | 100 | 100 | 3,000 | £491.00 | |||||||||||||||
40 | 80 | 80 | 3,000 | £849.00 | |||||||||||||||
60 | 120 | 80 | 4,000 | £745.00 | |||||||||||||||
60 | 120 | 100 | 9,000 | £1,725.00 | |||||||||||||||
80 | 160 | 100 | 9,000 | £2,299.00 | |||||||||||||||
100 | 200 | 300 | 30,000 | £3,095.00 | |||||||||||||||
100 | 200 | 300 | 30,000 | £5,375.00 | |||||||||||||||
110 | 220 | 500 | 100,000 | £5,370.00 | |||||||||||||||
140 | 280 | 500 | 120,000 | £9,199.00 | |||||||||||||||
40 | 80 | 20 | 0 | £323.00 | |||||||||||||||
40 | 80 | 50 | 0 | £250.00 | |||||||||||||||
50 | 100 | 100 | 8,000 | £428.00 | |||||||||||||||
70 | 140 | 100 | 10,000 | £544.00 | |||||||||||||||
90 | 180 | 100 | 13,000 | £950.00 | |||||||||||||||
50 | 100 | 100 | 8,000 | £903.00 | |||||||||||||||
70 | 140 | 100 | 10,000 | £998.00 | |||||||||||||||
90 | 180 | 100 | 13,000 | £1,410.00 | |||||||||||||||
120 | 240 | 500 | 100,000 | £5,000.00 | |||||||||||||||
130 | 260 | 750 | 110,000 | £7,000.00 | |||||||||||||||
150 | 300 | 750 | 130,000 | £12,000.00 | |||||||||||||||
25 | 50 | 50 | 4,000 | £915.99 | |||||||||||||||
11 | 11 | 1 | 50 | £168.00 | |||||||||||||||
30 | 0 | 20 | 0 | £213.00 | |||||||||||||||
40 | 80 | 50 | 0 | £255.00 | |||||||||||||||
40 | 0 | 50 | 0 | £341.91 | |||||||||||||||
40 | 80 | 50 | 0 | £274.00 | |||||||||||||||
40 | 80 | 50 | 0 | £368.00 | |||||||||||||||
12 | 12 | 1 | 0 | £499.00 | |||||||||||||||
20 | 40 | 50 | 3,000 | £180.00 | |||||||||||||||
25 | 50 | 50 | 3,000 | £203.00 | |||||||||||||||
30 | 60 | 50 | 4,500 | £236.00 | |||||||||||||||
25 | 50 | 50 | 0 | £238.00 | |||||||||||||||
45 | 90 | 50 | 8,000 | £205.00 | |||||||||||||||
30 | 60 | 75 | 3,000 | £1,318.00 | |||||||||||||||
40 | 80 | 70 | 0 | £859.00 | |||||||||||||||
100 | 200 | 300 | 0 | £4,498.00 | |||||||||||||||
60 | 120 | 100 | 10,000 | £766.00 | |||||||||||||||
25 | 50 | 35 | 1,500 | £184.00 |
Select products to create a shortlist